
Table 12. Crucibles from Ban Chiang (BC/BCES), Ban Phak Top (BPT), Ban Tong (BT), and Don Klang (DK)
| BC/BCES | BPT | BT | DK | |
| Total | 92 | 2 | 6 | 3 |
| Context | ||||
| definite burial good | – | – | – | – |
| non-burial | 92 | 2 | 6 | 3 |
| Period | ||||
| Early Period | 10 | 2 | 5 | – |
| Early-Middle | 23 | – | – | – |
| Middle | 38 | – | 1 | – |
| Middle-Late | 8 | – | – | – |
| Late | 10 | – | – | 2 |
| Late-Protohistoric | 1 | – | – | – |
| not clear | 2 | – | – | 1 |
To cite this table:
Ban Chiang Project
n.d. Ban Chiang Project Metals Database. Table 12: Crucibles.
Institute for Southeast Asian Archaeology . Retrieved [date, e.g., January 2016]
from http://iseaarchaeology.org/metals-database/summary/CrucibleTable.html