
Table 8. Metal Wires/Rods from Ban Chiang (BC/BCES), Ban Phak Top (BPT), Ban Tong (BT), and Don Klang (DK)
| BC/BCES | BPT | BT | DK | |
| Material | ||||
| Copper-base | 26 | 1 | 31 | 46 |
| Iron | 10 | 1 | – | 2 |
| Total | 36 | 2 | 31 | 48 |
| Context | ||||
| definite burial good | 4 | – | – | – |
| non-burial | 32 | 2 | 31 | 48 |
| Period | ||||
| Early Period | 8 | – | 18 | – |
| Early-Middle | 4 | – | – | 2 |
| Middle | 12 | – | 9 | – |
| Middle-Late | 4 | – | 4 | – |
| Late | 8 | 2 | – | 45 |
| Late-Protohistoric | – | – | – | 1 |
To cite this table:
Ban Chiang Project
n.d. Ban Chiang Project Metals Database. Table 8: Wires/Rods.
Institute for Southeast Asian Archaeology . Retrieved [date, e.g., January 2016]
from http://iseaarchaeology.org/metals-database/summary/WireRodsTable.html